Elimination Task
Results
The finalists of both tracks — see you on 10–11 October 2026 at Westminster International University in Tashkent (WIUT).
Computer Vision
Finalists' cut-off 0.125| # | Team | University | Score |
|---|---|---|---|
| 1 | PariVision | Webster | 0.417/ 1 |
| 2 | AVA | MSU Tashkent branch | 0.397/ 1 |
| 3 | Destroyerrrrs | WIUT | 0.338/ 1 |
| 4 | SoWeNeedAName | INHA | 0.318/ 1 |
| 5 | DNA | WIUT | 0.308/ 1 |
| 6 | в проде пофиксим | Webster | 0.286/ 1 |
| 7 | Antigradient | INHA | 0.278/ 1 |
| 8 | NeuroLens | INHA | 0.268/ 1 |
| 9 | ALGO | INHA | 0.258/ 1 |
| 10 | All In One | WIUT | 0.250/ 1 |
| 11 | MDB Vision | INHA | 0.237/ 1 |
| 12 | Solution | Al-Khwarizmi Univ. | 0.232/ 1 |
| 13 | Mars | School 21 | 0.219/ 1 |
| 14 | Pitstop | Webster | 0.216/ 1 |
| 15 | Zero Context | WIUT | 0.215/ 1 |
| 16 | Feba | Customs Institute | 0.208/ 1 |
| 17 | Wannacry | PDP University | 0.162/ 1 |
| 18 | Do’ppiX | Cyber University | 0.154/ 1 |
| 19 | TruMinds | WIUT | 0.128/ 1 |
| 20 | UsedByAI | New Uzbekistan Univ. | 0.125/ 1 |
FinTech / AI in Finance
Finalists' cut-off 9.59| # | Team | University | Score |
|---|---|---|---|
| 1 | WWWPRO | Cyber University | 9.98/ 10 |
| 2 | Dominify | INHA | 9.97/ 10 |
| 3 | Travelers | Cyber University | 9.96/ 10 |
| 4 | Centrum | INHA | 9.92/ 10 |
| 5 | TYS | WIUT | 9.92/ 10 |
| 6 | 10x Engineers | WIUT | 9.88/ 10 |
| 7 | wannafly | Cyber University | 9.87/ 10 |
| 8 | AGI | New Uzbekistan Univ. | 9.81/ 10 |
| 9 | Shahriyor and Two Dinosaurs | New Uzbekistan Univ. | 9.80/ 10 |
| 10 | anora | INHA | 9.77/ 10 |
| 11 | xCommit | INHA | 9.76/ 10 |
| 12 | Astra | INHA | 9.71/ 10 |
| 13 | Ctrl+Funds | Webster | 9.71/ 10 |
| 14 | NAN | New Uzbekistan Univ. | 9.70/ 10 |
| 15 | Austerlitz | PDP University | 9.69/ 10 |
| 16 | Maroqand | WIUT | 9.67/ 10 |
| 17 | Algo Vanguard | Fergana State Technical Univ. | 9.67/ 10 |
| 18 | DebugMaster | Customs Institute | 9.64/ 10 |
| 19 | Capital Guardians | UWED | 9.64/ 10 |
| 20 | Nirvana_1 | American Univ. of Technology | 9.59/ 10 |
Submissions were assessed by each track's academic partner. At most five finalists from one university. Questions? Contact the organisers.